UPC | 011356581884 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58188 |
Rate of Twist | 1:8" |
Sights | Adj Iron |
Safety | Three-Position |
Capacity | 10 + 1 |
Action | Bolt Action |
Caliber/Gauge | 6.5 Creedmoor |
Barrel Length | 16.50" |
Model | 110 |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Length | 49 |
Number of Magazines | 1 10 rd. AICS Magazine |
Package Width | 3.75 |
Shipping Weight | 0.0 |
Package Height | 8.5 |
SAVAGE ARMS 110 MAGPUL SCOUT 6.5CR FDE
SAVAGE ARMS 110 MAGPUL SCOUT 6.5CR FDE
$900.99
Only 1 left in Stock!
Out of stock
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.