PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.95 X 9.15 X 45.20 | |
HEIGHT | 3.9500 | |
WIDTH | 9.1500 | |
LENGTH | 45.2000 | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 41.0000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.3 | |
METAL COLOR | BRONZE | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 14.5″ M-LOK EDGE RAIL, | |
RIFLE LENGTH PISTON SYSTEM | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
POF-USA REVOLUTION 6.5CM
POF-USA REVOLUTION 6.5CM
$2,987.00
2 in stock
UPC | 847313015655 |
---|---|
Manufacturer | Patriot Ordnance Factory |
Manufacturer Part Number | 01565 |
Barrel Length | 20 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
State Restriction (OR) | NO SALE TO OREGON |
Caliber/Gauge | 6.5 Creedmoor |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 20 |
Length | 45.2000 |
Safety | Ambidextrous |
Number of Magazines | 1 20 rd. Magpul PMag |
Package Height | 4.0 |
Package Width | 9.0 |
Shipping Weight | 11.95 |
Product Type | Rifle |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.