FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | SA / DA |
Slide Description | Black |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 3 Magazines |
OAL | 6.42″ |
Safety | Ambidextrous Safety / Decocker |
Sight Configuration | Night |
Sight Style | Night |
Weight | 23.99 oz |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length | 3.27″ |
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.50 X 8.90 X 10.75 | |
HEIGHT | 3.5000 | |
WIDTH | 8.9000 | |
LENGTH | 10.7500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.2700 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 23.9900 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS, | |
DUAL SLIDE RELEASES, | ||
AMBIDEXTROUS MAG RELEASE, | ||
V3 DA/SA TRIGGER, | ||
REAR DECOCKING BUTTON | ||
AMBIDEXTROUS SAFETY LEVERS | ||
NO SALE TO CALIFORNIA |
Reviews
There are no reviews yet.