FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | SA / DA |
Slide Description | Blue Steel Long Slide |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.71″ |
Safety | Ambidextrous Safety / Decocker |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 27.52 oz |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length | 4.45″ |
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.40 X 8.85 X 10.80 | |
HEIGHT | 3.4000 | |
WIDTH | 8.8500 | |
LENGTH | 10.8000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4500 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 27.5200 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS | |
DUAL SLIDE RELEASES | ||
AMBIDEXTROUS MAG RELEASE | ||
V3 DA/SA TRIGGER | ||
REAR DECOCKING BUTTON | ||
AMBIDEXTROUS SAFETY LEVER | ||
LONG SLIDE MODEL | ||
NO SALE TO CALIFORNIA |
Reviews
There are no reviews yet.