FEATURES:
Caliber | 223 Rem,5.56 NATO |
Model | REECE-16 MCMR |
Stock Finish | Black |
Action | Semi-Auto |
Sights | None, Optic Ready |
Capacity | 30+1 |
Grips | Black Polymer |
Hand | Right |
Handguards | 15″ Free-Float |
OAL | 32.50″-35.50″ |
Rails | M-LOK |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Safety | Safety Selector Switch |
Stock Description | 6 Position |
Stock Finish Group | Black |
Stock Material | Synthetic |
Trigger Type | BCM PNT |
Twist | 1:7″ |
Weight | 6.10 lbs |
Barrel Description | Maganese Phosphated Steel |
Barrel Finish | Black Phosphate |
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.40 X 10.25 X 42.55 | |
HEIGHT | 3.4000 | |
WIDTH | 10.2500 | |
LENGTH | 42.5500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 32.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.1 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BCM MCMR-15 HANDGUARD, | |
BCM CHARGING HANDLE, | ||
BCM MOD 0 COMPENSATOR, | ||
BCM BUTTSTOCK, | ||
BCN MOD 3 PISTOL GRIP | ||
BCM QD END PLATE, | ||
BCM PNT TRIGGER, | ||
BCM TRIGGER GUARD, | ||
SHIPS WITH NO MAGAZINE | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.