FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | DAO |
Slide Description | Black |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.71″ |
Safety | No Manual |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 27.40 oz |
Barrel Description | Polygonal Rifling |
Barrel Length | 4.45″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.40 X 8.90 X 10.75 | |
Height | 3.4000 | |
Width | 8.9000 | |
Length | 10.7500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4500 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 27.5200 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS | |
DUAL SLIDE RELEASES | ||
AMBIDEXTROUS MAG RELEASE | ||
V1 “LIGHT” LEM DAO TRIGGER | ||
LONG SLIDE MODEL | ||
NO DIRECT SHIP TO CALIFORNIA |
Reviews
There are no reviews yet.