PRODUCT SPECIFICATIONS: | ||
Dimension | 3.20 X 7.05 X 47.25 | |
Height | 3.2000 | |
Width | 7.0500 | |
Length | 47.2500 | |
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.1″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | WALNUT | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.6000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | Y | |
STOCK COLOR | WOOD | |
WEIGHT IN POUNDS | 7.25 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 700BDL .243 WIN
REMINGTON 700BDL .243 WIN
$1,006.99
3 in stock
UPC | 810070680640 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R25787 |
Sights | Yes |
Rate of Twist | 1:9.1" |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Barrel Length | 22 |
Capacity | 4 |
Length | 47.2500 |
Caliber/Gauge | .243 WINCHESTER |
Model | 700 BDL |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 9.05 |
Package Width | 7.0 |
Package Height | 3.5 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.