PRODUCT SPECIFICATIONS: | ||
Dimension | 5.20 X 10.20 X 11.15 | |
Height | 5.2000 | |
Width | 10.2000 | |
Length | 11.1500 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.6000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 21.0000 | |
OTHER FEATURES: | RMR OPTICS CUT, | |
MATCH BARREL FLAME FLUTED, | ||
SUPPRESSOR HEIGHT NIGHT SIGHTS | ||
GLOCK STYLE MAGAZINE | ||
OVERWATCH PRECISION TRIGGER | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO NEW JERSEY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
FAXON FX19 HELLFIRE 9MM 4.6″
FAXON FX19 HELLFIRE 9MM 4.6″
$1,129.55
2 in stock
UPC | 816341025165 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX-19-HF |
Barrel Length | 4.6000 |
Caliber/Gauge | 9mm |
Length | 11.1500 |
Capacity | 15 |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | Night Sights |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.