UPC | 815604018579 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-128-02338-055 |
Sights | No Sights |
Product Type | Rifle |
Shipping Weight | 12.75 |
Rate of Twist | 1-in-7 |
Package Width | 4.0 |
Package Height | 13.0 |
Number of Magazines | 1 10 rd. |
Length | 36 |
Capacity | 10 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
ATF Type | Rifle |
Barrel Length | 16" |
Action | Semi-Auto |
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ CA
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ CA
$2,143.00
Out of stock
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.